IPL-15: After the match on Tuesday night in the Indian Premier League (IPL) 2022, Gujarat Titans have confirmed their place in the IPL playoffs. Gujarat entered the playoffs by defeating Lucknow Super Giants by a huge margin of 62 runs. Gujarat is the first team to reach the playoffs this season. Currently, Lucknow Super Giants, Rajasthan Royals and Royal Challengers Bangalore are in the top-4 in the IPL points table. These three teams also have full chances of reaching the playoffs.
IPL 2022 Points Table:
serial number | Team | play matches | live | losers | net run rate | Points |
1 | GT | 12 | 9 | 3 | 0.376 | 18 |
2 | LSG | 12 | 8 | 4 | 0.385 | 16 |
3 | RR | 11 | 7 | 4 | 0.326 | 14 |
4 | RCB | 12 | 7 | 5 | -0.115 | 14 |
5 | DC | 11 | 5 | 6 | 0.150 | 10 |
6 | SRH | 11 | 5 | 6 | -0.31 | 10 |
7 | KKR | 12 | 5 | 7 | -0.057 | 10 |
8 | PBKS | 11 | 5 | 6 | -0.231 | 10 |
9 | CSK | 11 | 4 | 7 | 0.028 | 8 |
10 | MI | 11 | 2 | 9 | -0.894 | 4 |
Read also..
IND vs AUS: Australia to tour India before T20 World Cup! T20 series may happen in September
Watch: Shikhar Dhawan was seen with Preity Zinta in the gym, workout continued in a fun way